Product Description
0.333-3.53V split core current transformer with core current
TIANJIN GREWIN TECHNOLOGY CO.,LTD. | ||||||||||
GWCTSA series split core current transformer | ||||||||||
Part number | Rated input(A) | Second output(V) | Accuracy class | Limit primary current(A) | Accuracy class | Frequency(Hz) | OutlineDimensions ID-L-W-H(mm) | Unit weight | Turn ratio | Output cable |
GWCTSA005 | 5 10 15 | 0.333 | 1.0 3.0 | - | - | 50-400 | 5.0-25.0-22.5-34.5 | 30g | 3000:1 | wire(1m) |
GWCTSA010 | 5,10,20,50,75 | 0.333 | 1.0 3.0 | 120 | 5P 10P | 50-400 | 10-29.4-26.4-41.7 | 50g | 3000:1 | wire(1m) |
GWCTSA016 | 75,100,150 | 0.333 | 0.5 1.0 | 300 | 5P 10P | 50-400 | 16-36.9-39.2-52.9 | 100g | 3000:1 | wire(1m) |
GWCTSA024 | 100,150,200,250 | 0.333 | 0.5 1.0 | 540 | 5P 10P | 50-400 | 24-51.2-47-70.2 | 250g | 3000:1 | wire(1m) |
GWCTSA035 | 200,300,400,600 | 0.333 | 0.5 1.0 | 600 | 5P 10P | 50-400 | 35-65.8-51.2-83.5 | 400g | 3000:1 | wire(1m) |
GWCTSA Series Split Core Current Sensor (Specifications) | |
Rated Primary current | 5-600A |
Rated Secondary current | 0.333V-3.53V |
Rated load | 1, 2.5, 5.0, 10, 30VA |
Accuracy | 0.5, 1.0, 3.0 Class |
Rated Short-time thermal current (Ith) | 20In |
Rated Dynamic current (Idyn) | 2.5Ith |
Case Material | UL flame retardant rating 94-V0 |
Highest Voltage for Equipment Um (rms) | 720 Vac |
Rated Power-Frequency Withstand Voltage(rms) | 3,000 Vac |
Frequency Range: | 50/60Hz |
Operating Temperature | -15ºC to 50ºC |
Standard | IEC 60044-1 |
Accessories | Supplied with feet for base mounting if required |
Certification | RoHS compliant CE&ETL approved |
GWCTSA Series Split Core Current Sensor (Features) |
Low cost |
5 standard sizes |
Split core design, safer, easier installation, and portable |
GWCTSA Series Split Core Current Sensor (Applications) |
Measures AC current flow to electric motors, lighting, air condition equipment, etc. |
Compatible with HVACtemperature control, power management, building |
The GREWIN CTSA series of split core ct style current sensors are designed for fast and easy installation.The split core design permits non-contactcurrent measurements through magnetic field induction without disconnecting cables or busbar circuits for CT installation. This method permits a safer, easier and portable current measurement.
0.333-3.53V rated secondary output split core current transformer :
Model No 1 :GWCTSA010
Ratio : 3000:1
Rated input: 5A 10A 20A 50A 75A
Accuracy class: 1.0s 3.0s
Rated primary current :120A
Protection: 5 times protection ,10 times protection like 25A 50A 100A 200A 250A 385A 500A 750A
Model No.2 :GWCTSA016
Ratio :3000:1
Rated input: 75A 100A 150A
Accuracy class: 0.5 1.0S
Rated accuracy limit primary current: 300A
Protection : 5 times Protection, 10 times protection
Model No. 3:GWCTSA024
Ratio : 3000:1
Rated input: 100A 150A 200A 250A
Accuracy class: 0.5 1.0S
Rated accuracy limit primary current: 540A
Protection : 5 times Protection, 10 times protection
Model No.4:GWCTSA035
Rated input: 200A 300A 400A 600A
Accuracy class: 0.5 1.0S
Rated accuracy limit primary current: 600A
Protection : 5 times Protection, 10 times protection
Frequency: 50--400Hz
contact info:
Victor Dong
Tianjin Grewin Technology Co.,Ltd.
Web: http://grewin-tech.en.made-in-china.com or transformer.en.made-in-china.com
TEL:86-22-84943756
FAX:86-22-85909471