Product: 0.1A-1000A 0.333mv Current Clamp Transformer with ETL IEC Approval
GWQCT03 Clamp sensor Specification
Technical datas:
f.s. :Maximum display datas or scale length
rdg:Reading value (the value of the current is measured and displayed in the measurement of the product)
We can produce following similar clamp on current transformer:
Contact Information:
Current probe(specifications) | |
Rated Primary current | 0.1A-1000A |
Output signal | mA/A or mV/A |
Maximum Non-Destructive Current | 2000A |
Basic Accuracy | 1% |
Safety | CAT III 600V |
Dielectric Resistance | 1000MOhms @ 500 Vdc |
Case Material | Polypropylene resinUL flame retardant rating 94-V0 |
Voltage rank | 600Vac(isolated condition), 30Vac(bareness condition) |
Maximum voltage | 600Vac |
Useable frequency | 10Hz - 100kHz |
Maximum Cable Diameter | 2.05 inches (52 mm) |
Dimensions | 4.37x8.5 x1.77 in. (111x216x45 mm) |
Operating Temperature | -10ºC to +50ºC |
Standard | IEC 60044-1 |
Accessories | Supplied with feet for base mounting if required |
Certification | RoHS compliant CE&ETL approved |
Current probe(features) |
Good appearance |
Low cost |
5 standard sizes |
Clamp-on core design,safer,easier installation, portable |
Both Silicon Steel & Nickel Alloy cores available |
Current or three specs voltage output signal |
Current probe(applications) |
Current, power energy,monitoring devices |
Power Factor Correction devices |
Oscilloscope and harmonic waves analyzer |
Part number | Input current | Rated Output | Frequency (Hz) | Secondary Burden Resistance | Accuracy Class |
GWCTP | 0.5-1000A | 1mA/A | 40-1KHZ | ≤10 Ohms | 1% |
400-1000A | 5A,1A | 50/60HZ | ≤2VA | 1% | |
0.1-10A | 100mV/A | 10-1000K | ≥100KOhms | 3%±10mV | |
0.1-100A | 10mV/A | 2%±5mV | |||
1-1000A | 1mV/A | 1%±1mV | |||
0.5-1000A | 4-20mA | 50/60HZ | ≤100 Ohms | 1% |
GWQCT03 Clamp sensor Specification
Technical datas:
Rated primary current: | Max 500A AC |
Output voltage: | 333 mV AC |
Amplitude accuracy: | ±0.5% rdg.±0.1%f.s. (f.s.:500A, 45Hz - 66Hz, Primary conductor in the enter) |
Phase accuracy | ±1°(10~100%I1n)(45 Hz - 5 kHz) |
The amplitude frequency characteristic | ±1% (45 Hz - 5 kHz) ( Deviation Accuracy) |
Conductor impact | ±0.5%(off-center) |
The influence of external electromagnetic fields | ≤0.1 A(in AC 400A /M electromagnetic fields) |
Maximum input current | 550A AC continuous (45-66 HZ Ambient temperature 50°C) |
Temperature coefficient | 0.02 %reading data /°C |
Dielectric strength | 5312 V ACrms /continuous 15s (circuits- core) |
Maximum rated voltage | 600V ACrms |
Woring temperature& humidity | 0 to 50°C (32 - 122°F), ≤80%RH (No condensate) |
Woring temperature& humidity | -10 to 60°C (14 - 140°F), ≤80%RH (No condensate) |
Indoor using and up to 2000m above sea level | |
Standards | sacurity:EN61010 - 2 -032:2002 , CAT III,contamination II EMC:EN61326:1997+A1:1998+A2:2001+A3:2003(Class A) |
Measure conductor diameter | ≤Φ46mm |
Cable length | 2m |
Size | About 78W x 160H x 40D mm(excluding protruding parts) |
weight | About 380g |
Accessory | Instrution manul one piece |
rdg:Reading value (the value of the current is measured and displayed in the measurement of the product)
We can produce following similar clamp on current transformer:
Clamp on current transformer(specifications) | |
Rated Primary current | 1-200A |
Turn ratio | 1:1000 1:2000 1:2500 |
Output | 0.333V 1.5V |
Accuracy | 0.1, 0.2 ,1.0 Class |
Second burden(Ohms) | <=5, <=50 ,>=100k |
Dielectric Resistance | 1000MOhms @ 500 Vdc |
Case Material | Polypropylene resinUL flame retardant rating 94-V0 |
Voltage rank | 600Vac(isolated condition), 30Vac(bareness condition) |
High Potential | 2500Volts/min |
Frequency Range: | 50/60Hz |
Operating Temperature | -25ºC to +70ºC |
Standard | IEC 60044-1 |
Accessories | Supplied with feet for base mounting if required |
Certification | RoHS compliant CE&ETL approved |
Clamp on current transformer(features) |
Low cost |
5 standard sizes |
Clamp-on core design,safer,easier installation, portable |
Both Silicon Steel & Nickel Alloy cores available |
Clamp on current transformer(applications) |
Silicon Steel cores provide moderate accuracy and lower cost for appropriate current measurement |
Nickel Alloy cores are suitable for applications that require the highest accuracy with minimal phase angle error. Applications would include electric power quality monitoring devices |
Contact Information:
TIANJIN GREWIN TECHNOLOGY CO.,LTD
Add:Meinian Plaza.No.16 Dongting Road,Hexi Distr,Tianjin,China .
Web: transformer.en.made-in-china.com