| Technical Data | |
| Model: | AG-VDF-2B-63A |
| Pole No.: | 1P+N, 3P+N |
| Rated current(A): | 25, 32, 40, 63A |
| Rated working voltage(I n): | 30, 100, 300, 500mA |
| Rated voltage(V): | AC 230(240)/400(415) |
| Rated frequency(Hz): | 50/60 |
| Rated making and breaking capacity: | 500(In=25A,32,40A), 630(In=63A) |
| Rated conditional short-circuit current Inc: | 6kA |
| Rated conditional residual short-circuit Current I c: | 6kA |
| Rated residual non operating current I no: | 0.5I n |
| Residual operating current range: | 0.5I n~I n |
| Operating time: | ≤0.3s |
| Type: | A and AC type |
| Rated short-circuit breaking capacity: | 6KA |
| Mechanical life: | Not less than 4000 times |
| Degree of protection: | IP20 |
| Products name: | 3 pole rccb circuit breaker |




