CT PT Analysis Instrument Current and Potential Transformer Analyzer Characteristics Comprehensive Tester
- Application:
- Tests for Current Transformer:
- Excitation curve and parameters test
- Turns ratio test
- Ratio and phase error test
- Polarity mark check
- Winding resistance measurement
- Secondary loop burden measurement
- Error line curve test for protection CT
- Transient CT parameters test
- CT nameplate guess
- Saturation hysteresis loop curve measurement
- Tests for Potencial Transformer:
- Turns ratio test
- Ratio error and phase angle error test
- Polarity test
- Secondary burden test
- Winding resistance test
- Applications of CT/ PT Analyzer:
- CT nameplate check
- CT parameters check in work burden
- CT transient parameters analysis
- CT ratio and phase error calibration
- PT routine test
- Specifications:
| Item Name | GDVA-405 CE Certificate Automatic Current Transformer CT and PT Potentional Transformer Tester | |
| Test Standards | IEC60044-1, IEC60044-6, IEC60044-2, IEC60044-5, C57.13 | |
| Power Supply | AC220V±10%, 50/60Hz±10% | |
| Voltage Output | 0.1~180V (AC) | |
| Current Output | 0.001~5A(RMS) | |
| Power Output | 500VA | |
| Max. Knee Voltage Measurement | 45KV | |
| Current Measurement | Range | 0~10A (automatically change range in 0.1/0.4/2/10A) |
| Error | <±0.1%+0.01%FS | |
| Voltage Measurement | Range | 0~200V (automatically change range in 1V/10V/70V/200V) |
| Error | < ±0.1%+0.01%FS | |
| Turns ratio measurement Range | 1~35000 | |
| 1~2000, error<0.05% | ||
| 2000~5000,error<0.1% | ||
| 5000~35000,error<0.2% | ||
| Phase Measurement | Error | ±2min |
| Resolution | 0.01min | |
| Winding Resistance Measurement | Range | 0~8kΩ (automatically change range in 2 Ohm/20 Ohm/80 Ohm/800 Ohm/8k Ohm) |
| Error | < 0.2%RDG+0.02%FS | |
| Maximum Resolution : 0.1mΩ | ||
| Temperature Measurement | -50~100 Celsius degree; error<3 Celsius degree | |
| CT Secondary Burden | Range | 0~160ohm (automatically change range in 2 Ohm/20 Ohm/80 Ohm/160 Ohm) |
| Error | <0.2%RDG+0.02%FS | |
| Maximum Resolution : 0.001ohm | ||
| PT Secondary Burden | Error | 0~80k Ohm (automatically change range in 800 Ohm/8k Ohm/80k Ohm) |
| Maximum | <0.2%RDG+0.02%FS | |
| Resolution | 0.1ohm | |
| PT Ratio Measurement | Range | 1~35000, |
| 1~10000 error<0.1%, | ||
| 10000~35000 error<0.2% | ||
| PT Ratio Error Measurement :Typical Error<0.05%, Maximum Error<0.1% | ||
| PT Phase Angle Measurement Maximum Error < 3min | ||
| Make evaluation for test results according to selected standards | ||
| Make word report for test result | ||
| Make word reports one time for multi-group test records on the PC | ||
| Calculate the ratio errors and phase angle errors at rated burden and working burden in one time test | ||
| Compare excitation curves with saved excitation curves in the same window | ||
| Memory Capacity | >1000 groups test results | |
| Working Condition Temperature | -10ºC~50ºC; moist ≤90% | |
- Product Show:
