Low Frequency Pure Sine Wave Inverter
EP3000 PRO series Rated Power: 1-12kwBrief Intropduction:
EP3000 Pro series is very economical pure sine wave inverter , AC charger inbuilt , from 35A to 70A ; Solar /AC priority is configurable, When setting solar priority , solar will charge batteries as first priority , and AC can also charge batteries when solar charge current too lower , in this way system charge is optimazed best . With pure copper transformer , it enables inverter to operate with all kinds of home appliances .
Features:
- LCD display , easy to read how inverter operates on LCD screen
- Compatible to generator
- 5-levels DIP switch , offering customized performance
- 9-levels battery selector , Enable to charge Li-thium , Gel , lead-acid battery
- DC(Solar)/AC prority optional
- 4 levels charge current adjustable
- With RS232 communication port
- With BTS & GTS , optimazing battery performance & start generator automatically
- Power saver Switch , Enable to minimize standby consumption
Details Introduction:
1. Pure sine wave output: Perfectly driving inductive load current
2. Remote control: Control with a wired remote control panel The remote control is particularly suitable when the power-source manager is installed behind a casing or in a place that prevents you from accessing the device. The remote control allows you to switch the power saving mode on/off easily. Please note that remote control panel is not optional, not included in inverter package.
3. Smart LCD display:
4. Product details:
5. Inverter System Connection: EP3000 PRO inverter system, it can work with battery as back up power for normal home power demands; meanwhile, you can also connect extra solar charge controllers and solar panels, as a complete solar system, which take use of sunshine freely and save lots electricity bill for you. This kindly of solar inverter systems are widely used in home, farm, school, shops etc
Products Parameter:
Default Battery System Voltage | 12VDC | 24VDC | 12VDC | 24VDC | 12VDC | 24VDC | 12VDC | 24VDC | 48VDC | 24VDC | 48VDC | 24VDC | 48VDC | 24VDC | 48VDC |
INVERTER OUTPUT | |||||||||||||||
Reted Power | 1.0KW | 1.5KW | 2KW | 3KW | 4KW | 5KW | 6KW | ||||||||
Surge Rating (20ms) | 3.0KVA | 4.5KVA | 6.0KVA | 9.0KVA | 12KVA | 15KVA | 18KVA | ||||||||
Capable Of Starting Electric Motor | 1HP | 1HP | 1HP | 2HP | 3HP | ||||||||||
Waveform | Pure sine wave/ same as input (bypass mode) | ||||||||||||||
Nominal Output Voltage RMS | 100V/110V/120VAC 220V/230V/240VAC(±10% RMS) | 220V/230V/240VAC(±10% RMS) | |||||||||||||
Output Frequency | 5OHz/60Hz±0.3 Hz | ||||||||||||||
Inverter Efficiency(Peak) | >88% | ||||||||||||||
Line Mode Efficiency | >95% | ||||||||||||||
Power Factor | 1.0 | ||||||||||||||
Typical Transfer Time | 10ms(max) 10ms(max) | ||||||||||||||
AC INPUT | |||||||||||||||
Voltage | 230VAC | ||||||||||||||
Selectable Voltage Range | 96~132VAC 155~280VAC(For Personal Computers) | ||||||||||||||
Frequency Range | 50Hz/60Hz (Auto sensing) 40~80Hz | ||||||||||||||
BATTERY | |||||||||||||||
Minimum Start Voltage | 10.0VDC /10.5VDC for12VDC mode (*2 for 24VDC, ) | ||||||||||||||
Low Battery Alarm | 10.5VDC±0.3V for12VDC mode (*2 for 24VDC, ) | ||||||||||||||
Low Battery Cutoff | 10.0VDC±0.3V for12VDC mode (*2 for 24VDC, ) | ||||||||||||||
High Voltage Alarm | 16.0VDC±0.3V for12VDC mode (*2 for 24VDC, ) | ||||||||||||||
High Battery Voltage Recover | 15.5VDC±0.3V for12VDC mode (*2 for 24VDC, ) | ||||||||||||||
Idle Consumption-Search Mode | <25W when power saver on | ||||||||||||||
CHARGER | |||||||||||||||
Output Voltage | Depends on battery tvpe | ||||||||||||||
Charger AC Input Breaker Rrating | 10A | 30A | 30A | 30A | 40A | ||||||||||
Overcharge Protection S.D. | 15.7VDC for 12VDC mode (*2 for 24VDC mode) | ||||||||||||||
Maximum Charge Current | 35A | 45A | 25A | 65A | 35A | 75A | 45A | 30A | 65A | 35A | 70A | 40A | 75A | 50A | |
BYPASS & PROTECTION | |||||||||||||||
Input Voltage Waveform | Sine wave (grid or generator) | ||||||||||||||
Nominal Input Frequency | 50Hz or 60Hz | ||||||||||||||
Overload Protection (SMPS Load) | Circuit breaker | ||||||||||||||
Output Short Circuit Protection | Circuit breaker | ||||||||||||||
Bypass Breaker Rating | 10A | 30A | 30A | 30A | 40A | ||||||||||
Max Bypass Current | 30Amp | ||||||||||||||
MECHANICAL SPECIFICATIONS | |||||||||||||||
Mounting | Wall mount | ||||||||||||||
Dimensions (W*H*D) | 426*206*178 mm | 601*206*178 | |||||||||||||
Net Weight (Solar CHG) kg | 16.5 | 17 | 21.1 | 20 | 26 | 24.5 | 24.8 | 38.2 | 35.8 | 45.2 | 45 | 45.2 | 45 | ||
Shipping Dimensions(W*H*D) | 570*335*300mm | 750*335*300mm | |||||||||||||
Shipping Weight (Solar CHG) kg | 19.3 | 20 | 24.1 | 22.8 | 29.1 | 27.5 | 27.5 | 42.3 | 40 | 49.5 | 49.3 | 49.5 | 49.3 | ||
OTHER | |||||||||||||||
Operation Temperature Range | 0°C to 40°C | ||||||||||||||
Storage Temperature | -15°C to 60°C | ||||||||||||||
Audible Noise | 60dB MAX | ||||||||||||||
Display | LED+LCD | ||||||||||||||
Standard Warranty | 1 year,2 or 3 years optional(IP20) |
Package:
MUST POWER LIMITED Company Introduction:
Must Power Limited devotes itself to power field since 1998, and has its own factory in 2008. Now it has 2 factories with about 300 regulor employees, including 40 engineers in R&D Department, 3 engineers in After-sales Service Center Department, 40 internation sales. MUST products are slod in 98 countries all over the world till now, and the revenue growth is from 2.86 milion US Dollars in 1998 to 130 milion US Dollars in 2017.
we have rich experience in handiling orders for heavy buyers with profess
ional process.
- Stable raw material purchasing
- Favorable orders follow-up management
- Laudable lead-time & shipment control
- Traceable quality evaluation
- Flexible payment terms
- Remarkable after-sale service
MUST certificates and patents: MUST got the National High-tech Enterprise in 2016, and Shenzhen High-tech Enterprise, the ISO9001, CE, SAA, CONCAP, etc. And also MUST has software and hardware patents.
Why Always Must Power???
1)Professional--Over 12 years Professional Power System Producing Experience
2)Reliable
3)Hi-tech--Two Advanced R&D Team
4)Certifications--Applied with CE, ISO 9001, Soncap,IEC etc
5)Quality guarantee--One year warranty
Our Service:
24 hours Online----You will get my quotation and response within 24hours
12 months warranty----You will get the spare parts and maintaince guides if any break dowm
Available spare parts----You will get the spare parts for after-sale service
After-sale service----You will be servised by the professional after-sale service center if any problems
To be regular clients or Agents of MUST----You will get the beautiful gifts and many Preferencial Policy
24 Hours After-service consultancy just for you and to make your problems to solve easily.Must Power Team will offer these guides below.
A. Need a Accessory
B. Products Repair
C. Power Problems to Solve
D. Power Protection Solutions, etc.
Answers to frequency questions:
1. Q: Can I have sample before formal order?
A: Sure, it will be warm welcomed.
2. Q: What's the warranty:
A: 12 months.
3. Q: What's the payment methods?
A: Usually we accept T/T (Telegraphic Transfer), and Western Union.
4. Q: OEM is available?
A: Yes, OEM is welcomed.
Contact information:
Angel Lee
Mobile phone : +86 13823339627