ZEMCTK08-1 Split core current transformer
Split core current transformer
Characteristics | Values |
Primary current | 200A |
Maximum primary operating current | 400A |
Secondary current | 66.67mA |
Sampling resistor | 10Ω |
Operating frequency | 50/60Hz |
Operating temperature | -40ºC-85ºC |
Relative humidity | ≤95% |
Turn ratio | 1:3000 |
Accurate operating current range | 5%Ip~Imax |
Accurate class | 0.5 |
Power-frequency Withstand voltage | 3kV/1min |
Insulation resistance | ≥500MΩ/500VDC |
Interturn Insulation | 200A/1min |
Accuracy Class | With the percentage(%) of | |||
5 | 20 | 100 | 120 | |
Ratio Error(±%) | 1.5 | 0.75 | 0.5 | 0.5 |
Phase Displacement(±') | 120 | 90 | 90 | 90 |
2.Dimension
3.Material List
NO. | Material | Spec, model | UL code | SGS |
1 | Silicon steel core | / | -- | yes |
2 | Core box | PBT | E332375 | yes |
3 | Tape | Flame retardant, Environmental protection | E165111 | yes |
4 | Enameled wire | 3000turns | E258243 | yes |
5 | Outer covering | Environmental protection | E238981 | yes |
6 | Leading wires | Red, white, 22#AVR | E315651 | yes |