LZCK322-10 200/5A Cast Resin Split Core Current Transformer ct
LZCK series instrumentcurrent cast resin split core current transformers applicable for AC power system 35kV and measurement of current of power supply equipment below 10KV, and microcomputer protection. This type of current transformer employs imported silican steel which with high permeability as magnetic material, have the characteristics of Small magnetic circuit loss and can be cut, its semicircular core and secondary windings employ high quality epoxy resin vacuum, casting in plastic-case which is flame retardance anti-moisture, stable performance, no maintenance.
PARAMETERS
TECHNICAL DATA
SELECTION GUIDE
ORDERING INFORMATION
Be sure to the type, current ratio, accuracy class, rated load and use of the products when you plan to make a order. Special specifications could be customized.All kinds of different specifications and parameters current transformers can be made according to your needs.
LZCK series instrumentcurrent cast resin split core current transformers applicable for AC power system 35kV and measurement of current of power supply equipment below 10KV, and microcomputer protection. This type of current transformer employs imported silican steel which with high permeability as magnetic material, have the characteristics of Small magnetic circuit loss and can be cut, its semicircular core and secondary windings employ high quality epoxy resin vacuum, casting in plastic-case which is flame retardance anti-moisture, stable performance, no maintenance.
PARAMETERS
Technical parameters | |
---|---|
Standards | IEC60044-1; IEC 61869-2; ANSI C57.13; NTC 2205; GB1208-2006 |
Rated primary current | 30-600A |
Rated load | ≤10VA |
Rated frequency | 50Hz or 60Hz |
Rated secondary current | 5A or 1A |
Rated short-time thermal current | 40kA, 1S |
Rated continuous thermal current | 120%I1n |
Secondary winding power-frequency voltage | 3kV, 1min |
Instrument security factor | FS≤10 |
Mechanical parameters | |
Dimensions (W×D×H) (mm) | φ50xφ110x52 |
Weight (kg) | 1.6 |
Operating conditions | |
Operating temperature | -35°C to +55°C |
Daily average temp | <+40°C |
Altitude | <3500 meters |
Condition | No existence of severely begrimed, erosive and radioactive gas in the air. Permission of long-term operation under rated current. |
TECHNICAL DATA
Type | LZCK322-10 | LZCK322-10 | ||||
---|---|---|---|---|---|---|
Purpose | Measuring current transformer | Protection current transformer | ||||
Ratio | Accuracy class and rated load(VA) | Accuracy class and rated load(VA) | ||||
I1/I2 | 0.5 | 1 | 3 | 10P15 | 10P10 | 10P5 |
30/1 | 1 | 1.5 | ||||
50/1 | 1 | 2 | 1.25 | |||
75/1 | 1.5 | 2.5 | 1 | 2 | ||
100/1 | 2 | 2.5 | 3 | 1.5 | 2.5 | |
200/1 | 2.5 | 1.25 | 2.5 | |||
300/1 | 3.75 | 1.25 | 2.5 | |||
400/1 | 7.5 | 1.25 | 2.5 | |||
500/1 | 10 | 1.25 | 3 | |||
600/1 | 10 | 1.5 | 3 | |||
50/5 | 2.5 | |||||
75/5 | 2.5 | |||||
100/5 | 2.5 | |||||
200/5 | 3.75 | |||||
300/5 | 5 | |||||
400/5 | 7.5 | 2.5 | ||||
500/5 | 7.5 | 2.5 | ||||
600/5 | 10 | 3.75 |
SELECTION GUIDE
Model | Primary rated current | Rated load | Aperture (mm) | Description (mm) | Weight (kg) | Material | Water-proof |
---|---|---|---|---|---|---|---|
LMCK055-10 | 300-1200A | ≤10VA | φ55 | 180×138×52 | 2 | PC | IP65 |
LMCK185-10 | 300-3000A | ≤25VA | φ185 | 350×283×55 | 4.5 | PC | IP65 |
LZCK310-10 | 300-600A | ≤10VA | φ50 | φ50 x φ110 x 32 | 1 | Resin | silicon case (option) |
LZCK322-10 | 30-600A | ≤10VA | φ50 | φ50 x φ110 x 52 | 1.6 | Resin | silicon case (option) |
LZCK350-10 | 20-600A | ≤25VA | φ50 | φ50 x φ110 x 105 | 3.1 | Resin | silicon case (option) |
LZCG530-10 | 30-600A | ≤20VA | φ45 | φ45 x φ120 x 65 | 2.1 | Resin | silicon case (option) |
ORDERING INFORMATION
Be sure to the type, current ratio, accuracy class, rated load and use of the products when you plan to make a order. Special specifications could be customized.All kinds of different specifications and parameters current transformers can be made according to your needs.