ECHUN 36mm ECS36 Split core current transformer with customized current ratio
The ECS36-S series are split-core current transformers. The CT can be mounted to existing panels, such as control centers or load centers, to measure or monitor wattage. These CTs can be mounted without removing existing cables for easier installation
Electrical Specifications:
Standard Input Current | 5-600A |
Frequency | 50Hz - 400Hz |
Standard accuracy | 0.5,1 |
Insulation Voltage | 4000 Vac/1min |
Operating Temperature Range | -40~70ºC |
Storage Temperature Range | -45~85ºC |
Standards | ANSI C57.13 and IEC60044-1 Standards |
Customized Current Ratio:
Model | Input Current | Available Output |
ECS36-100 | 100A | CURRENT OUTPUTS @ 20mA, 33.3mA, 40mA, 50mA,100mA,1A, 5A VOLTAGE OUTPUTS @ 0.25V, 0.333V, 0.5V, 1V, 2V |
ECS36-200 | 200A | |
ECS36-300 | 300A | |
ECS36-400 | 400A | |
ECS36-500 | 500A | |
ECS36-600 | 600A |
Applications:
Current measurementMonitoring and protection
Energy and sub-metering products
Network equipment
Instruments and sensors
Control systems
Advantage:
Mount easy.
Excellent linearity over the whole range.
Fully RoHS compliant.